 |
|
 |
| Issue Dates on or after January 14, 2009 |
| Issue Date |
Term |
Opening Fund Net Asset Value* |
Current Fund Net Asset Value |
Maximum Return |
| November 17, 2009 | 3 | 35.08 | 34.92 | 15.00% |
| October 13, 2009 | 3 | 35.02 | 34.92 | 15.00% |
| September 15, 2009 | 3 | 35.05 | 34.92 | 15.00% |
| August 18, 2009 | 3 | 33.24 | 34.92 | 15.00% |
| July 14, 2009 | 3 | 32.02 | 34.92 | 15.00% |
| June 16, 2009 | 3 | 31.37 | 34.92 | 12.00% |
| May 12, 2009 | 3 | 30.28 | 34.92 | 15.00% |
| April 14, 2009 | 3 | 24.16 | 34.92 | 17.00% |
| March 17, 2009 | 3 | 27.32 | 34.92 | 17.00% |
| February 17, 2009 | 3 | 25.70 | 34.92 | 20.00% |
| Issue Dates prior to January 14, 2009 |
| Issue Date |
Term |
Opening Fund Net Asset Value* |
Current Fund Net Asset Value |
Participation Rate** |
| January 13, 2009 | 3 | 28.18 | 34.92 | 45.00% |
| December 16, 2008 | 3 | 27.36 | 34.92 | 45.00% |
| November 18, 2008 | 3 | 25.70 | 34.92 | 60.00% |
| October 14, 2008 | 3 | 30.06 | 34.92 | 60.00% |
| September 16, 2008 | 3 | 36.85 | 34.92 | 60.00% |
| August 19, 2008 | 3 | 39.25 | 34.92 | 65.00% |
| July 15, 2008 | 3 | 38.30 | 34.92 | 65.00% |
| June 17, 2008 | 3 | 41.21 | 34.92 | 60.00% |
| May 13, 2008 | 3 | 42.23 | 34.92 | 60.00% |
| April 15, 2008 | 3 | 40.31 | 34.92 | 55.00% |
| March 18, 2008 | 3 | 37.43 | 34.92 | 55.00% |
| February 19, 2008 | 3 | 38.97 | 34.92 | 55.00% |
* The Opening Fund Net Asset Value is the closing value of the Scotia Canadian Dividend Fund two business days after the issue date.
This is the total maximum return potentially available over the full term of the GIC. It is not an annual rate or rate of return. Actual return may be lower. There is no guaranteed rate of return.
** This is the rate at which the GIC issue amount (the principal amount initially invested plus any interim interest earned until the issue date) will participate in the performance of the Scotia Canadian Dividend Fund. It is not an annual rate or rate of return. There is no guaranteed rate of return.
|  |