 |
|
 |
|
U.S. Market Stock-Indexed GIC
|
|
Issue Dates On or After November 20, 2007 S&P 500 Index* |
| Issue Date |
Term |
Starting Index Value** |
Current Index Value |
Participation RateΔ |
| June 16, 2008 | 3 | 1337.81 | 1262.90 | 65.00% |
| May 12, 2008 | 3 | 1408.66 | 1262.90 | 65.00% |
| April 14, 2008 | 3 | 1364.71 | 1262.90 | 60.00% |
| March 24, 2008 | 3 | 1341.13 | 1262.90 | 60.00% |
| February 25, 2008 | 3 | 1380.02 | 1262.90 | 70.00% |
| January 7, 2008 | 3 | 1409.13 | 1262.90 | 75.00% |
| December 17, 2007 | 3 | 1453.00 | 1262.90 | 70.00% |
Issue Dates Prior to November 20, 2007 S&P 500 Index* |
| Issue Date |
Term |
Starting Index Value** |
Current Index Value |
Maximum Return |
| November 19, 2007 | 3 | 1416.77 | 1262.90 | 30.00% |
| October 15, 2007 | 3 | 1541.24 | 1262.90 | 30.00% |
| September 10, 2007 | 3 | 1471.56 | 1262.90 | 30.00% |
| August 13, 2007 | 3 | 1406.70 | 1262.90 | 30.00% |
| June 25, 2007 | 3 | 1506.34 | 1262.90 | 30.00% |
| May 28, 2007 | 3 | 1530.23 | 1262.90 | 30.00% |
| April 23, 2007 | 3 | 1495.42 | 1262.90 | 25.00% |
| March 26, 2007 | 3 | 1417.23 | 1262.90 | 25.00% |
| February 19, 2007 | 3 | 1457.63 | 1262.90 | 25.00% |
| January 29, 2007 | 3 | 1438.24 | 1262.90 | 25.00% |
| December 18, 2006 | 3 | 1423.53 | 1262.90 | 25.00% |
| November 27, 2006 | 3 | 1399.48 | 1262.90 | 25.00% |
| October 30, 2006 | 3 | 1367.81 | 1262.90 | 25.00% |
| September 26, 2006 | 3 | 1339.15 | 1262.90 | 25.00% |
| August 28, 2006 | 3 | 1304.27 | 1262.90 | 25.00% |
| July 24, 2006 | 3 | 1268.40 | 1262.90 | 25.00% |
| June 26, 2006 | 3 | 1246.00 | 1262.90 | 25.00% |
| May 24, 2006 | 3 | 1280.16 | 1262.90 | 25.00% |
| April 17, 2006 | 3 | 1309.93 | 1262.90 | 25.00% |
| March 27, 2006 | 3 | 1302.89 | 1262.90 | 25.00% |
| March 10, 2006 | 3 | 1297.48 | 1262.90 | 25.00% |
| February 10, 2006 | 3 | 1275.53 | 1262.90 | 25.00% |
| January 23, 2006 | 3 | 1264.68 | 1262.90 | 20.00% |
| December 19, 2005 | 3 | 1262.79 | 1262.90 | 20.00% |
| November 28, 2005 | 3 | 1249.48 | 1262.90 | 20.00% |
| October 24, 2005 | 3 | 1191.38 | 1262.90 | 20.00% |
| September 26, 2005 | 3 | 1216.89 | 1262.90 | 20.00% |
| August 29, 2005 | 3 | 1220.33 | 1262.90 | 20.00% |
| July 25, 2005 | 3 | 1236.79 | 1262.90 | 20.00% |
* "Standard & Poor's", "S&P" and "S&P 500" are trademarks of The McGraw-Hill Companies and have been licensed for use by The Bank of Nova Scotia and its subsidiary companies. Scotia Stock-Indexed GICs are not sponsored, endorsed, sold or promoted by Standard & Poor's. Standard & Poor's makes no representation regarding the advisability of investing in these products.
** For issues October 10, 2000 and onwards, the starting index value is the closing value of the index two business days after the issue date
Δ This is the rate at which the GIC issue amount (the principal amount initially invested plus any interim interest earned until the issue date) will participate in the performance of the S&P/TSX500 Index. It is not an annual rate or rate of return. There is no guaranteed rate of return.
This is the total maximum return potentially available over the full term of the GIC. It is not an annual rate or rate of return. Actual return may be lower. There is no guaranteed rate of return.
The Scotia Stock-Indexed GIC (SIGIC) is non-redeemable. The GIC issue amount (the principal amount initially invested plus any interest earned until the issue date) and interest, if any, will be paid on the maturity date. Changes to the stock market index option selected will affect the amount of the potential interest payable. For SIGICs issued on or after November 20, 2007, potential interest is determined by the participation rate. For SIGICs issued prior to November 20, 2007, potential interest is determined by the maximum return. For more information on the SIGIC, the stock market index options, interest calculations and payments, please see the SIGIC Fact Sheet.
|  |